Free resources, section-by-section strategies, and personalised guidance from your counsellor — so you know exactly what score to aim for and how to get there.
Requirements vary by country and programme. Here's a general guide — your counsellor confirms the exact score for your target university.
| Band | Country / Programme | What it means |
|---|---|---|
| 5.5 | Foundation / pathway programmes | Basic competence — you may start with a pre-sessional English course |
| 6.0 | Hungary, Poland, Georgia, Malaysia (most programmes) | Competent — sufficient for most Eastern European & Asian programmes |
| 6.5 | UK, Canada, Australia, Germany, Spain, Italy (most programmes) | Good — the most common requirement for bachelor's & master's degrees |
| 7.0 | Top UK/Canadian universities, MBA programmes, medicine | Very good — required for competitive and professional programmes |
| 7.5+ | Oxbridge, top law & medicine programmes | Expert — only required by the most selective programmes |
Free sample tests from the official IELTS website — the closest to the real exam.
Visit ielts.org →Free online English courses and IELTS preparation materials from the British Council.
Visit britishcouncil.org →One of the most popular free IELTS prep sites — video lessons, tips, and model answers.
Visit ieltsliz.com →Your counsellor tells you the exact IELTS score for your target university and programme — and helps you plan your test timeline.